Perc. | Land | ||
47% | Nederland | ||
28% | Duitsland | ||
16% | België | ||
5% | Saoedi-Arabië | ||
2% | Groot-Brittannië | ||
1% | Macedonië | ||
>0% | Japan | ||
>0% | Arabische Emiraten | ||
>0% | Finland |
Countries | |||
Netherlands | 64,55% | ||
Belgium | 19,57% | ||
UnitedStates | 3,10% | ||
Germany | 2,87% | ||
UnitedKingdom | 0,93% | ||
France | 0,91% | ||
SaudiArabia | 0,71% | ||
Canada | 0,61% | ||
ArabEmirates | 0,57% | ||
Europe * | 0,41% | ||
Italy | |||
Japan | 0,32% | ||
SouthAfrica | 0,30% | ||
Switzerland | 0,29% | ||
China | 0,28% | ||
Spain | 0,27% | ||
Australia | 0,23% | ||
Poland | 0,22% | ||
Turkey | |||
Iran | 0,19% | ||
Sweden | |||
Austria | 0,17% | ||
NetherlandsAntilles | 0,16% | ||
Suriname | 0,14% | ||
Norway | 0,13% | ||
Indonesia | |||
Brazil | |||
Singapore | 0,11% | ||
Anonymous Proxy | 0,09% | ||
Korea | 0,08% | ||
Portugal | |||
Finland | 0,07% | ||
NewZealand | |||
Denmark | 0,06% | ||
Hungary | |||
Oman | |||
Thailand | |||
India | |||
Mexico | 0,05% | ||
Romania | |||
Luxembourg | |||
Qatar | |||
Serbia | 0,04% | ||
Malta | |||
Malaysia | |||
Ireland | |||
Czechia | |||
Israel | |||
Kuwait | |||
Russia | |||
Tunisia | |||
Egypt | 0,03% | ||
Morocco | |||
Greece | |||
Argentina | |||
Vietnam | 0,02% | ||
Yemen | |||
Croatia | |||
Colombia | |||
Philippines | |||
Algeria | |||
Venezuela | |||
Bahrain | |||
Slovakia | |||
Taiwan | |||
Chile | |||
Lebanon | |||
Aruba | |||
Bulgaria | |||
Macedonia | 0,01% | ||
Pakistan | |||
Namibia | |||
Iraq | |||
Ukraine | |||
Slovenia | |||
HongKong | |||
Lithuania | |||
Latvia | |||
Coted'Ivoire | |||
PuertoRico | |||
Albania | |||
Bosnia & Herzegovina | |||
Estonia | |||
Guadeloupe | |||
Jordan | |||
Cyprus | |||
Panama | ― | ||
Nigeria | |||
DominicanRepublic | |||
Kenya | |||
Peru | |||
Syria | |||
Sudan | |||
Zambia | |||
Kazakhstan | |||
BruneiDarussalam | |||
Satellite Provider | |||
Reunion | |||
SriLanka | |||
Libya | |||
ElSalvador | |||
Tanzania | |||
Cambodia | |||
Palestinia | |||
Montenegro | |||
Bolivia | |||
Botswana | |||
Iceland | |||
Burundi | |||
FrenchPolynesia | |||
Ecuador | |||
Guatemala | |||
Paraguay | |||
Liechtenstein | |||
Azerbaijan | |||
Trinidad & Tobago | |||
Georgia | |||
Maldives | |||
Moldova | |||
Honduras | |||
Barbados | |||
Unknown | |||
FaroeIslands | |||
Bangladesh | |||
Uganda | |||
Gibraltar | |||
Myanmar | |||
SaintLucia | |||
Pacific Region | |||
Mauritius | |||
Guam | |||
Belarus | |||
Lao | |||
Falkland Islands | |||
CostaRica | |||
Uzbekistan | |||
Monaco | |||
Congo | |||
Mongolia | |||
Gabon | |||
Ghana | |||
Afghanistan | |||
NewCaledonia | |||
Armenia | |||
Grenada | |||
Mauritania | |||
Cameroon | |||
Lesotho | |||
Uruguay |
Country | Visits | |
---|---|---|
1. | Netherlands | 24035 |
2. | Belgium | 8447 |
3. | Germany | 1366 |
4. | United States | 1084 |
5. | United Kingdom | 359 |
6. | France | 315 |
7. | United Arab Emirates | 245 |
8. | Saudi Arabia | 222 |
9. | Canada | 182 |
10. | Japan | 158 |
11. | China | 151 |
12. | Italy | 120 |
13. | Switzerland | 94 |
14. | Austria | 90 |
15. | Spain | 89 |
16. | Australia | 79 |
17. | Netherlands Antilles | 78 |
18. | Turkey | 71 |
19. | Poland | 62 |
20. | Iran | 61 |
21. | South Africa | |
22. | Brazil | 48 |
23. | Indonesia | 45 |
24. | Sweden | 41 |
25. | Norway | 39 |
26. | Finland | 34 |
27. | (not set) | 33 |
28. | Hungary | 32 |
29. | New Zealand | 30 |
30. | South Korea | 25 |
31. | Israel | 24 |
32. | Oman | 23 |
33. | Portugal | 22 |
34. | Denmark | 21 |
35. | India | 19 |
36. | Mexico | 18 |
37. | Romania | |
38. | Suriname | |
39. | Russia | |
40. | Thailand | 16 |
41. | Malta | 15 |
42. | Egypt | |
43. | Luxembourg | 14 |
44. | Malaysia | |
45. | Greece | |
46. | Czech Republic | 13 |
47. | Tunisia | 12 |
48. | Philippines | |
49. | Ireland | |
50. | Singapore | 11 |
51. | Kuwait | 10 |
52. | Argentina | 9 |
53. | Yemen | |
54. | Qatar | |
55. | Hong Kong | 8 |
56. | Bulgaria | |
57. | Morocco | 7 |
58. | Namibia | |
59. | Taiwan | |
60. | Iraq | |
61. | Algeria | 6 |
62. | Slovakia | |
63. | Venezuela | |
64. | Vietnam | 5 |
65. | Macedonia | |
66. | Latvia | |
67. | Ukraine | 4 |
68. | Serbia | |
69. | Slovenia | |
70. | Ivory Coast | |
71. | Pakistan | |
72. | Lithuania | |
73. | Puerto Rico | 3 |
74. | Chile | |
75. | Estonia | |
76. | Peru | |
77. | Zambia | |
78. | Colombia | |
79. | Sri Lanka | 2 |
80. | Moldova | |
81. | Croatia | |
82. | Lebanon | |
83. | Dominican Republic | |
84. | Nicaragua | |
85. | Liechtenstein | 1 |
86. | Monaco | |
87. | Sudan | |
88. | Kazakhstan | |
89. | Cyprus | |
90. | Georgia | |
91. | Guam | |
92. | Cambodia | |
93. | Reunion | |
94. | Tanzania | |
95. | Bangladesh | |
96. | Maldives | |
97. | Uruguay | |
98. | Bolivia | |
99. | Grenada | |
100. | Bahrain | |
101. | Jordan | |
102. | Bosnia & Herzegovina | |
103. | Syria | |
104. | Uganda | |
105. | Aruba | |
106. | Iceland | |
107. | Barbados | |
108. | French Polynesia | |
109. | Cameroon |
Een reactie posten: